Battery Care Table
NiMH | Li-ion | |
---|---|---|
Cost | Lower Cost | Higher Cost |
Weight | Heavier | Lighter |
Energy Density | 60+ Watt-hours per kilogram | 200 Watt-hours per kilogram |
Self Discharge | 30% per month at 68 degrees F | 5% per month at 60 degrees F |
Maximum Charge Rate | Capacity divided by 10 | Capacity divided by / 2 |
Cycle Life | ~300 cycles | 12 to 18 months regardless |
Deep Discharge | May eventually mess it up | Will destroy the battery |
Extreme Heat | Expands the cell and may cause a leak. | May detonate the battery |
Safety Circuits Used | Typically a chemical catalyst added to the formulation to convert gas into water. | Over temperature shutdown Pressure Relief Gas Vent Over charging interrupt Over discharge protection Short circuit Protection |
Storage Mode | Store discharged. | 40% charge, refrigerated but never frozen. |
NoMaD_MCV
Comments